| Event Date | Event Name | Type | Status | Organising Club | Championships |
|---|---|---|---|---|---|
| 8 Nov 20 | Kerry Mini Stages Rally | SR | IC | Kerry Motor Club | |
| 14 Nov 20 | Glens of Antrim Rally | SR | IC | Mid Antrim Motor Club Ltd | |
| 15 Nov 20 | The Adgespeed Stages | SR | IC | Warrington and D M C | |
| 15 Nov 20 | Challenger Stages | M | IC | Bournemouth and District Car Club | |
| 15 Nov 20 | Malton Forest Rally | SR | IC | Malton Motor Club | |
| 19 Nov 20 -> 22 Nov 20 |
Renties Ypres Rally | SR | Int | AC Targa Florio | |
| 19 Nov 20 -> 22 Nov 20 |
Rally Japan | SR | Int | Rally Japan | |
| 21 Nov 20 | Annabelle Tennant Memorial Stages Milltown | M | IC | ||
| 21 Nov 20 | Rally North Wales | SR | Nat | Wolverhampton and South Staffs Car Club | |
| 22 Nov 20 | 2020 Cadwell Stages Rally | SR | IC | Bolton Le Moors Car Club Ltd | |
| 28 Nov 20 | Killarney Historic Rally | M | Killarney and District Motor Club | ||
| 28 Nov 20 | Nicky Grist Stages | SR | Nat | Quinton Motor Club Ltd | |
| 29 Nov 20 | Hall Trophy | SR | IC | Clitheroe and District Motor Club | |
| 6 Dec 20 | Rainworth Skoda Dukeries Rally | SR | IC | Dukeries Motor Club Ltd | |
| 13 Dec 20 | Christmas Stages | SR | IC | Northallerton A C Ltd | |
| 15 Jan 21 -> 16 Jan 21 |
Arctic Lapland Rally | SR | |||
| 31 Jan 21 | MSN Alan Healy Memorial Cadwell Park Stages | SR | IC | Border Motor Club (Lincs) | |
| 6 Feb 21 | Neil Howard Stages | SR | IC | Bolton Le Moors Car Club Ltd | |
| 11 Feb 21 -> 14 Feb 21 |
Rally Sweden | SR | Int | Rally Sweden AB | |
| 12 Feb 21 -> 13 Feb 21 |
Guernsey Rally | SR | IC | Guernsey Kart and Motor Club LBG (Kart) | |